GM2Calc 2.3.0
Loading...
Searching...
No Matches
example.gm2
Go to the documentation of this file.
1Block GM2CalcConfig
2 0 1 # output format (0 = minimal, 1 = detailed,
3 # 2 = NMSSMTools, 3 = SPheno, 4 = GM2Calc)
4 1 2 # loop order (0, 1 or 2)
5 2 1 # disable/enable tan(beta) resummation (0 or 1)
6 3 0 # force output (0 or 1)
7 4 0 # verbose output (0 or 1)
8 5 1 # calculate uncertainty
9Block GM2CalcInput
10 0 8.66360379E+02 # ren. scale Q [2L]
11 1 0.00775531 # alpha(MZ) [1L]
12 2 0.00729735 # alpha(0) [2L]
13 3 10 # tan(beta) DR-bar at Q [1L]
14 4 619.858 # Mu parameter on-shell [1L]
15 5 211.722 # M1 on-shell [1L]
16 6 401.057 # M2 on-shell [1L]
17 7 1.10300877E+03 # M3 [2L]
18 8 707.025 # MA(pole) [2L]
19 9 3.51653258E+02 # msl(1,1) [2L]
20 10 356.09 # msl(2,2) on-shell [1L]
21 11 3.50674223E+02 # msl(3,3) [2L]
22 12 2.21215037E+02 # mse(1,1) [2L]
23 13 225.076 # mse(2,2) on-shell [1L]
24 14 2.18022142E+02 # mse(3,3) [2L]
25 15 1.00711403E+03 # msq(1,1) [2L]
26 16 1.00711149E+03 # msq(2,2) [2L]
27 17 9.29083096E+02 # msq(3,3) [2L]
28 18 9.69369660E+02 # msu(1,1) [2L]
29 19 9.69366965E+02 # msu(2,2) [2L]
30 20 7.99712943E+02 # msu(3,3) [2L]
31 21 9.64756473E+02 # msd(1,1) [2L]
32 22 9.64753818E+02 # msd(2,2) [2L]
33 23 9.60016201E+02 # msd(3,3) [2L]
34 24 0 # Ae(1,1) [irrelevant]
35 25 -2.93720212E+02 # Ae(2,2) DR-bar [1L]
36 26 -2.92154796E+02 # Ae(3,3) [2L]
37 27 0 # Ad(1,1) [irrelevant]
38 28 0 # Ad(2,2) [irrelevant]
39 29 -1.28330100E+03 # Ad(3,3) [2L]
40 30 0 # Au(1,1) [irrelevant]
41 31 0 # Au(2,2) [irrelevant]
42 32 -8.70714986E+02 # Au(3,3) [2L]
43Block SMINPUTS
44 3 0.1184 # alpha_s(MZ) SM MS-bar [2L]
45 4 91.1876 # M_Z(pole) [1L]
46 5 4.18 # m_b(m_b) SM MS-bar [2L]
47 6 173.34 # M_top(pole) [2L]
48 7 1.777 # M_tau(pole) [2L]
49 8 0.00000000E+00 # mnu3(pole) [irrelevant]
50 9 80.385 # M_W(pole) [1L]
51 11 0.000510998928 # melectron(pole) [irrelevant]
52 12 0.00000000E+00 # mnu1(pole) [irrelevant]
53 13 0.1056583715 # M_muon(pole) [1L]
54 14 0.00000000E+00 # mnu2(pole) [irrelevant]
55 21 4.76052706E-03 # md [irrelevant]
56 22 2.40534062E-03 # mu [irrelevant]
57 23 1.04230487E-01 # ms [irrelevant]
58 24 1.27183378E+00 # mc [irrelevant]